| 
| 
|     
|  |  |  |  |  |  |  |  |  
|   |   |   |   |   |   |   |   |  
|   | Prices as of 8:30 AM CST |   |  
|   |   |  
|   |  |  |  |  |  |  |   |  
|   |   | Current Price | Previous Settle | % Change | Change | Volume |   |  
|   | Natural Gas | $2.340 | $2.329 | 0.47% | $0.011 | 26,691 |   |  
|   | WTI | $72.75 | $72.53 | 0.30% | $0.22 | 97,707 |   |  
|   | Brent | $77.13 | $76.95 | 0.23% | $0.18 | 10,853 |   |  
|   | ULSD | $2.408 | $2.402 | 0.27% | $0.006 | 9,677 |   |  
|   | RBOB | $2.636 | $2.641 | -0.21% | -$0.006 | 21,978 |   |  
|   |  |  |  |  |  |  |   |  
|   | Spreads |   |  
|   |   |  
|   |  |  |  |  |  |  |   |  
|   |   | Current | Previous | % Change | Change | Contract |   |  
|   | WTI-Brent | $4.28 | $4.31 | -0.70% | -$0.03 | Aug-23 |   |  
|   | 3:2:1 Crack | $31.74 | $32.05 | -0.96% | -$0.31 | Jul-23 |   |  
|   | PJM West Spark | $49.24 | $47.77 | 3.08% | $1.47 | Jul-23 |   |  
|   |  |  |  |  |  |  |   |  
|   | Baker Hughes Rig Count |   |  
|   |   |  
|   |  |  |  |  |  |  |   |  
|   |   | Date | Count | Change | 1 Year Chg. | 1 Year Date |   |  
|   | U.S. | 06/02/23 | 696 | -15 | -31 | 06/03/22 |   |  
|   | Canada | 06/02/23 | 97 | 10 | -20 | 06/03/22 |   |  
|   | International | May | 965 | 18 | 148 | May |   |  
|   |  |  |  |  |  |  |   |  
|   | CFTC Net Positions |   |  
|   |   |  
|   |  |  |  |  |  |  |   |  
|   | As of 5/30/2023 | Open Interest | Total Net Long | Total Net Short | Diff |   |  
|   | PJM West On Peak | 111,518 | 111,182 | 111,186 | -4 |   |  
|   | PJM West Off Peak | 91,883 | 91,135 | 91,318 | -183 |   |  
|   | Natural Gas Henry Hub | 442,879 | 415,758 | 429,956 | -14,198 |   |  
|   | WTI – Light Sweet Crude Futures | 140,880 | 108,008 | 104,997 | 3,011 |   |  
|   | Brent Crude Last Day | 153,164 | 141,002 | 145,384 | -4,382 |   |  
|   | NYM Ethanol | 42,166 | 41,913 | 41,689 | 224 |   |  
|   | Mt Belvieu LDH Propane Swap | 154,041 | 153,097 | 153,792 | -695 |   |  
|   | RBOB | 305,313 | 285,011 | 290,254 | -5,243 |   |  
|   | HSC Basis | 580,723 | 573,698 | 567,708 | 5,990 |   |  
|   |   |   |   |   |   |   |   |  
|   |   |   |   |   |   |   |   |  
|  |  |  |  |  |  |  |  |  |      
|     
|   |   |   |   |   |   |   |   |   |   |   |  
|   | EIA Lower 48 Natural Gas Storage |   |  
|   |   |  
|   |  |  |  |  |  |  |  | 06/01/18 |  |   |  
|   |   | 5/26/23 | 5/19/23 | Net Change | % Change | 5/27/22 | % Change | 5 Year Avg. | % Change |   |  
|   | East | 522 | 489 | 33 | 6.75% | 357 | 46.22% | 414 | 26.03% |   |  
|   | Midwest | 577 | 546 | 31 | 5.68% | 420 | 37.38% | 471 | 22.61% |   |  
|   | Mountain | 127 | 120 | 7 | 5.83% | 113 | 12.39% | 125 | 1.44% |   |  
|   | Pacific | 151 | 139 | 12 | 8.63% | 195 | -22.56% | 236 | -36.02% |   |  
|   | South | 1,070 | 1,042 | 28 | 2.69% | 817 | 30.97% | 900 | 18.86% |   |  
|   |     Salt | 304 | 294 | 10 | 3.40% | 248 | 22.58% | 280 | 8.42% |   |  
|   |     Non_Salt | 766 | 748 | 18 | 2.41% | 569 | 34.62% | 620 | 23.59% |   |  
|   | Total | 2,446 | 2,336 | 110 | 4.71% | 1,902 | 28.60% | 2,146 | 13.96% |   |  
|   |  |  |  |  |  |  |  |  |  |   |  
|   |   |   |   |   |   |   |   |   |   |   |  
|  |  |  |  |  |  |  |  |  |  |  |  |    
|  | Power Generation Additions/Retirements |    |  |    
|     
|  |  |  |  |  |  |  |  |  |  |  |  |  
|   | Front Month Prices |   |  
|   |   |  
|   |  |  |  |   |   |   |   |   |   |   |   |  
|   | Electricity |   |   |   | EOXLive Market Data   |   |  
|   |   | Contract | 6/7/23 | 6/6/23 | % Change | Change | 5/9/23 | % Change | 6/7/22 | % Change |   |  
|   | PJM West On Peak | Jul-23 | $54.24 | $52.75 | 2.82% | $1.49 | $56.37 | -3.78% | $90.79 | -40.26% |   |  
|   | ERCOT North On Peak | Jul-23 | $74.29 | $67.85 | 9.48% | $6.43 | $64.43 | 15.30% | $94.10 | -21.06% |   |  
|   | CAISO SP 15 On Peak | Jul-23 | $86.98 | $85.45 | 1.80% | $1.53 | $86.68 | 0.35% | $126.28 | -31.12% |   |  
|   | MISO Indiana On Peak | Jul-23 | $61.84 | $60.60 | 2.05% | $1.24 | $61.39 | 0.73% | $94.30 | -34.42% |   |  
|   | NEISO Mass On Peak | Jul-23 | $69.19 | $65.56 | 5.53% | $3.63 | $78.55 | -11.91% | $80.57 | -14.12% |   |  
|   | WECC Mid C On Peak | Jul-23 | $158.30 | $156.23 | 1.33% | $2.07 | $131.96 | 19.96% | $140.96 | 12.31% |   |  
|   | NYISO Zone G On Peak | Jul-23 | $55.10 | $52.10 | 5.77% | $3.01 | $63.52 | -13.25% | $78.19 | -29.53% |   |  
|   |  |  |  |  |  |  |  |  |  |   |   |  
|   | Natural Gas & Basis |   |   |   | EOXLive Market Data   |   |  
|   |   | Contract | 6/7/23 | 6/6/23 | % Change | Change | 5/9/23 | % Change | 6/7/22 | % Change |   |  
|   | NYMEX Henry Hub | Jul-23 | $2.329 | $2.262 | 2.96% | $0.07 | $2.43 | -4.04% | $5.78 | -59.67% |   |  
|   | Houston Ship Channel | Jul-23 | -$0.096 | -$0.130 | -26.02% | $0.03 | -$0.19 | -47.95% | -$0.19 | -48.91% |   |  
|   | Chicago | Jul-23 | -$0.171 | -$0.132 | -23.01% | -$0.04 | -$0.20 | -13.74% | -$0.27 | -37.07% |   |  
|   | Waha | Jul-23 | -$0.741 | -$0.693 | -6.91% | -$0.05 | -$1.25 | -40.66% | -$2.48 | -70.11% |   |  
|   | Algonquin | Jul-23 | $1.467 | $1.439 | 1.92% | $0.03 | $2.29 | -35.97% | -$0.22 | -778.00% |   |  
|   | Aeco | Jul-23 | -$1.018 | -$0.908 | 12.17% | -$0.11 | -$1.23 | -17.44% | -$1.65 | -38.30% |   |  
|   | Socal | Jul-23 | $1.739 | $1.383 | 25.77% | $0.36 | $0.95 | 82.10% | $0.66 | 165.27% |   |  
|   |  |  |  |  |  |  |  |  |  |   |   |  
|   | Natural Gas Liquids |   |   |   | EOXLive Market Data   |   |  
|   |   | Contract | 6/7/23 | 6/6/23 | % Change | Change | 5/9/23 | % Change | 6/7/22 | % Change |   |  
|   | Mt. Belvieu Propane LST | Jul-23 | $0.625 | $0.598 | 4.59% | $0.03 | $0.70 | -10.67% | $1.07 | -41.37% |   |  
|   | Mt. Belvieu Propane non LST | Jul-23 | $0.625 | $0.595 | 5.05% | $0.03 | $0.70 | -10.49% | $1.04 | -39.91% |   |  
|   | Mt. Belview Ethane | Jul-23 | $0.195 | $0.197 | -0.63% | $0.00 | $0.20 | -1.04% | $0.36 | -45.01% |   |  
|   | Mt. Belview Nat. Gasoline | Jul-23 | $1.406 | $1.370 | 2.63% | $0.04 | $1.42 | -0.93% | $1.94 | -27.33% |   |  
|   | Mt. Belvieu Butane LST | Jul-23 | $0.666 | $0.650 | 2.41% | $0.02 | $0.76 | -12.70% | $1.22 | -45.32% |   |  
|   | Conway Propane | Jul-23 | $0.610 | $0.605 | 0.83% | $0.01 | $0.69 | -11.86% | $1.07 | -42.82% |   |  
|   | Conway Nat. Gasoline | Jul-23 | $1.474 | $1.446 | 1.96% | $0.03 | $1.43 | 3.36% | $1.93 | -23.56% |   |  
|   |  |  |  |  |  |  |  |  |  |  |   |  
|   | Crude Oil |   |   |   | EOXLive Market Data   |   |  
|   |   | Contract | 6/7/23 | 6/6/23 | % Change | Change | 5/9/23 | % Change | 6/7/22 | % Change |   |  
|   | WTI | Jul-23 | $72.53 | $71.74 | 1.09% | $0.79 | $73.62 | -1.48% | $96.43 | -24.78% |   |  
|   | Brent | Jul-23 | $77.06 | $76.43 | 0.81% | $0.62 | $77.44 | -0.50% | $101.25 | -23.90% |   |  
|   | WCS | Jul-23 | -$12.55 | -$12.65 | -0.79% | $0.10 | -$13.21 | -4.97% | -$17.10 | -26.62% |   |  
|   | LLS | Jul-23 | $75.05 | $74.17 | 1.17% | $0.88 | $75.34 | -0.39% | $95.68 | -21.56% |   |  
|   | Mars | Jul-23 | $72.08 | $71.05 | 1.43% | $1.03 | $71.67 | 0.57% | $92.51 | -22.08% |   |  
|   | Sour | Jul-23 | $72.17 | $71.25 | 1.28% | $0.92 | $72.47 | -0.41% | $95.32 | -24.28% |   |  
|   | ESPO | Jul-23 | $76.29 | $75.65 | 0.84% | $0.64 | $76.22 | 0.10% | $95.93 | -20.47% |   |  
|   |  |  |  |  |  |  |  |  |  |  |   |  
|   | Refined Products |   |   |   | EOXLive Market Data   |   |  
|   |   | Contract | 6/7/23 | 6/6/23 | % Change | Change | 5/9/23 | % Change | 6/7/22 | % Change |   |  
|   | NY Heating Oil | Jul-23 | $2.40 | $2.37 | 1.56% | $0.04 | $2.39 | 0.63% | $3.20 | -25.05% |   |  
|   | NY Gasoline | Jul-23 | $2.62 | $2.55 | 2.55% | $0.07 | $2.38 | 10.19% | $2.86 | -8.43% |   |  
|   | GC Gasoline | Jul-23 | $2.52 | $2.45 | 2.65% | $0.06 | $2.28 | 10.63% | $2.76 | -8.74% |   |  
|   | GC Jet | Jul-23 | $2.29 | $2.25 | 1.51% | $0.03 | $2.24 | 1.96% | $2.96 | -22.80% |   |  
|   | Chicago Ethanol | Jul-23 | $2.37 | $2.40 | -1.13% | -$0.03 | $2.29 | 3.31% | $2.51 | -5.47% |   |  
|   | Rotterdam Gasoil | Jul-23 | $657.24 | $649.40 | 1.21% | $7.84 | $647.07 | 1.57% | $864.41 | -23.97% |   |  
|   | Singapore Jet Kero | Jul-23 | $90.83 | $88.84 | 2.24% | $1.99 | $91.31 | -0.53% | $117.67 | -22.81% |   |  
|   |  |  |  |  |  |  |  |  |  |  |   |  
|   | Implied Volatilities |   |   |   | EOXLive Market Data   |   |  
|   |   | Contract | 6/7/23 | 6/6/23 | % Change | Change | 5/9/23 | % Change | 6/7/22 | % Change |   |  
|   | Henry Hub Straddle | Jul-23 | 63.42% | 66.74% | -4.97% | -3.32% | 63.54% | -0.19% | 47.44% | 33.68% |   |  
|   | Algonquin Straddle | Jul-23 | 51.36% | 57.91% | -11.31% | -6.55% | 131.40% | -60.91% | 49.60% | 3.55% |   |  
|   | Waha Straddle | Jul-23 | 99.03% | 104.94% | -5.63% | -5.91% | 110.98% | -10.77% | 69.51% | 42.47% |   |  
|   | Chicago Straddle | Jul-23 | 65.88% | 67.29% | -2.10% | -1.41% | 68.83% | -4.29% | 48.37% | 36.20% |   |  
|   | PJM West Straddle | Jul-23 | 83.13% | 80.72% | 2.99% | 2.41% | 75.60% | 9.96% | 58.46% | 42.20% |   |  
|   | SP – 15 Straddle | Jul-23 | 181.78% | 173.06% | 5.04% | 8.72% | 133.25% | 36.42% | 73.20% | 148.33% |   |  
|   | Mid. C Straddle | Jul-23 | 257.26% | 252.64% | 1.83% | 4.62% | 180.77% | 42.31% | 96.26% | 167.26% |   |  
|   |  |  |  |  |  |  |  |  |  |  |   |  
|   | Euro Gas and Power/LNG |   |   | EOXLive Market Data   |   |  
|   |   | Contract | 6/7/23 | 6/6/23 | % Change | Change | 5/9/23 | % Change | 6/7/22 | % Change |   |  
|   | Dutch TTF | Jul-23 | EUR 26.75 | EUR 25.50 | 4.90% | EUR 1.25 | EUR 36.60 | -26.92% | EUR 75.41 | -64.53% |   |  
|   | NBP | Jul-23 | GBP 62.96 | GBP 60.89 | 3.40% | GBP 2.07 | GBP 83.09 | -24.23% | GBP 174.84 | -63.99% |   |  
|   | German Base | Jul-23 | EUR 88.25 | EUR 88.58 | -0.38% | -EUR 0.33 | EUR 98.30 | -10.23% | EUR 207.57 | -57.48% |   |  
|   | UK Base | Jul-23 | GBP 79.41 | GBP 79.78 | -0.47% | -GBP 0.38 | GBP 92.49 | -14.15% | GBP 166.96 | -52.44% |   |  
|   | French Base | Jul-23 | EUR 83.97 | EUR 78.04 | 7.59% | EUR 5.93 | EUR 104.65 | -19.76% | EUR 192.29 | -56.33% |   |  
|   | Italian Base | Jul-23 | EUR 103.36 | EUR 104.19 | -0.79% | -EUR 0.83 | EUR 130.82 | -20.99% | EUR 188.94 | -45.29% |   |  
|   | JKM LNG | Jul-23 | $9.61 | $8.34 | 15.20% | $1.27 | $10.80 | -10.99% | $24.98 | -61.53% |   |  
|   |   |   |   |   |   |   |   |   |   |   |   |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |    
|     
|  |  |  |  |  |  |  |  |  |  |  |  
|   |   |   |   |   |   |   |   |   |   |   |  
|   | Cooling Degree Days |   |  
|   |   |  
|   |  |  |  |  |  |  |  |  |  |   |  
|   | 06/03/2023 | Week Tot | Dev Norm | Dev L YR | Cum Tot | CumD Norm | CumD L YR | CumD Norm | CumD L YR |   |  
|   | New England | 13 | 9 | -1 | 17 | 9 | -24 | NA | NA |   |  
|   | Middle Atlantic | 16 | 3 | -16 | 30 | 1 | -32 | NA | NA |   |  
|   | E N Central | 44 | 23 | 9 | 57 | -4 | -42 | NA | NA |   |  
|   | W N Central | 51 | 23 | 22 | 114 | 28 | 10 | NA | NA |   |  
|   | South Atlantic | 46 | -11 | -30 | 438 | 53 | -67 | 14.00% | -13.00% |   |  
|   | E S Central | 48 | -1 | -13 | 234 | 20 | -58 | 9.00% | -20.00% |   |  
|   | W S Central | 76 | -4 | -23 | 521 | 59 | -128 | 13.00% | -20.00% |   |  
|   | Mountain | 22 | -13 | -7 | 117 | -43 | -52 | -27.00% | -31.00% |   |  
|   | Pacific | 0 | -14 | -5 | 22 | -41 | -7 | NA | NA |   |  
|   | United States | 35 | 0 | -9 | 187 | 9 | -47 | 5.00% | -20.00% |   |  
|   |  |  |  |  |  |  |  |  |  |   |  
|   | Heating Degree Days |   |  
|   |   |  
|   |   |   |   |   |   |   |   |   |   |   |  
|   | 06/03/2023 | Week Tot | Dev Norm | Dev L YR | Cum Tot | CumD Norm | CumD L YR | CumD Norm | CumD L YR |   |  
|   | New England | 28 | -6 | 9 | 5,677 | -881 | -250 | -13.00% | -4.00% |   |  
|   | Middle Atlantic | 9 | -15 | 7 | 5,052 | -829 | -154 | -14.00% | -3.00% |   |  
|   | E N Central | 5 | -23 | -6 | 5,801 | -657 | -89 | -10.00% | -1.00% |   |  
|   | W N Central | 3 | -22 | -16 | 6,518 | -193 | 163 | -3.00% | 3.00% |   |  
|   | South Atlantic | 6 | 1 | 5 | 2,429 | -419 | 16 | -15.00% | 1.00% |   |  
|   | E S Central | 6 | -1 | 5 | 3,097 | -503 | -37 | -14.00% | -1.00% |   |  
|   | W S Central | 0 | -1 | 0 | 2,100 | -186 | 154 | -8.00% | 8.00% |   |  
|   | Mountain | 23 | -10 | -18 | 5,464 | 324 | 720 | 6.00% | 15.00% |   |  
|   | Pacific | 37 | 9 | 11 | 3,582 | 418 | 592 | 13.00% | 20.00% |   |  
|   | United States | 12 | -7 | 1 | 4,168 | -325 | 119 | -7.00% | 3.00% |   |  
|   |  |  |  |  |  |  |  |  |  |   |  
|   |   |   |   |   |   |   |   |   |   |   |  
|   |   |   |   |   |   |   |   |   |   |   |  
|  |  |  |  |  |  |  |  |  |  |  |  |    
|  | Gas * Power * NGL * Crude * Products * Vol Charts |              
| 
|   Weather Forecast & Seasonal Outlook |  
| 
 | 
 |  |  
| 
 | 
 |  |  
| 
 | 
 |  |  
| 
 | 
 |  |  
| 
 | 
 |  |  
| 
 | 
 |  |    
| 
|   Tropical Outlook |  
| 
 | 
 |  |    To opt out of this email please follow this  link.    Campbell Faulkner | OTC Global Holdings   Quality Data – Reliable Service – Affordable Price   5151 San Felipe Suite 2200Houston, TX 77056
 faulkner.c@otcgh.com
 eoxlive.com/market-data
 |  |  |