The market data team is expanding its power forwards dataset from the current 7 year tenor currently being produced to a 10 year tenor as well as adding 37 new locations. The new model will enter production today, Friday, July 22nd, 2016.
New locations added to the coverage are listed below.
| RTO | Location | Hour Designation | Description |
| CAISO | PGE | ON_PEAK | PG&E |
| CAISO | PGE | OFF_PEAK | PG&E |
| CAISO | SCE | ON_PEAK | Southern California Edison |
| CAISO | SCE | OFF_PEAK | Southern California Edison |
| CAISO | SDGE | ON_PEAK | San Diego Gas & Electric |
| CAISO | SDGE | OFF_PEAK | San Diego Gas & Electric |
| CAISO | ZP_26 | ON_PEAK | ZP26 |
| CAISO | ZP_26 | OFF_PEAK | ZP26 |
| ERCOT | DC_E | ON_PEAK | DC_E |
| ERCOT | DC_E | OFF_PEAK | DC_E |
| ERCOT | DC_E | WEEKEND_PEAK | DC_E |
| ERCOT | DC_N | ON_PEAK | DC_N |
| ERCOT | DC_N | OFF_PEAK | DC_N |
| ERCOT | DC_N | WEEKEND_PEAK | DC_N |
| ERCOT | DC_R | ON_PEAK | DC_R |
| ERCOT | DC_R | OFF_PEAK | DC_R |
| ERCOT | DC_R | WEEKEND_PEAK | DC_R |
| ERCOT | AEN | ON_PEAK | Austin Energy |
| ERCOT | AEN | OFF_PEAK | Austin Energy |
| ERCOT | AEN | WEEKEND_PEAK | Austin Energy |
| ERCOT | CPS | ON_PEAK | CPS |
| ERCOT | CPS | OFF_PEAK | CPS |
| ERCOT | CPS | WEEKEND_PEAK | CPS |
| ERCOT | LCRA | ON_PEAK | LCRA |
| ERCOT | LCRA | OFF_PEAK | LCRA |
| ERCOT | LCRA | WEEKEND_PEAK | LCRA |
| ERCOT | North_LOAD | WEEKEND_PEAK | North_LOAD |
| ERCOT | South_LOAD | WEEKEND_PEAK | South_LOAD |
| ERCOT | West_LOAD | WEEKEND_PEAK | West_LOAD |
| ERCOT | OKLA | ON_PEAK | OKLA |
| ERCOT | OKLA | OFF_PEAK | OKLA |
| NEISO | Vermont | ON_PEAK | Vermont |
| NEISO | Vermont | OFF_PEAK | Vermont |
| MISO | Alliant_East | ON_PEAK | Alliant East |
| MISO | Alliant_East | OFF_PEAK | Alliant East |
| MISO | Alliant_West | ON_PEAK | Alliant West |
| MISO | Alliant_West | OFF_PEAK | Alliant West |
| MISO | Consumers | ON_PEAK | Consumers |
| MISO | Consumers | OFF_PEAK | Consumers |
| MISO | CWLD | ON_PEAK | Colombia Water and Light Power |
| MISO | CWLD | OFF_PEAK | Colombia Water and Light Power |
| MISO | Detroit_Edison | ON_PEAK | Detroit Edison |
| MISO | Detroit_Edison | OFF_PEAK | Detroit Edison |
| MISO | DPC | ON_PEAK | Dairyland Power Cooperative |
| MISO | DPC | OFF_PEAK | Dairyland Power Cooperative |
| MISO | KCPL | ON_PEAK | Kansas City Power & Light |
| MISO | KCPL | OFF_PEAK | Kansas City Power & Light |
| MISO | MIUP | ON_PEAK | Michigan Upper Peninsula |
| MISO | MIUP | OFF_PEAK | Michigan Upper Peninsula |
| MISO | NSP | ON_PEAK | Northern States Power |
| MISO | NSP | OFF_PEAK | Northern States Power |
| MISO | OTP | ON_PEAK | Otter Tail Power |
| MISO | OTP | OFF_PEAK | Otter Tail Power |
| MISO | PJMC | ON_PEAK | PJMC Interface |
| MISO | PJMC | OFF_PEAK | PJMC Interface |
| MISO | UPPC | ON_PEAK | Upper Peninsula Power Company |
| MISO | UPPC | OFF_PEAK | Upper Peninsula Power Company |
| MISO | WPS | ON_PEAK | Wisconsin Public Service Commission |
| MISO | WPS | OFF_PEAK | Wisconsin Public Service Commission |
| MISO | AECI | ON_PEAK | Associated Electric Cooperative Inc. |
| MISO | AECI | OFF_PEAK | Associated Electric Cooperative Inc. |
| MISO | Ameren_MO | ON_PEAK | Ameren Missouri |
| MISO | Ameren_MO | OFF_PEAK | Ameren Missouri |
| MISO | MDU | ON_PEAK | Montana Dakota |
| MISO | MDU | OFF_PEAK | Montana Dakota |
| MISO | MidAmerican | ON_PEAK | MidAmerican Energy Company |
| MISO | MidAmerican | OFF_PEAK | MidAmerican Energy Company |
| PJM | Dayton | ON_PEAK | Dayton |
| PJM | Dayton | OFF_PEAK | Dayton |
| PJM | Dominion | ON_PEAK | Dominion |
| PJM | Dominion | OFF_PEAK | Dominion |
| PJM | Pepco_MD | ON_PEAK | Pepco MD |
| PJM | Pepco_MD | OFF_PEAK | Pepco MD |
| PJM | SouthIMP | ON_PEAK | TVA’s interface |
| PJM | SouthIMP | OFF_PEAK | TVA’s interface |
| PJM | UGI | ON_PEAK | UGI |
| PJM | UGI | OFF_PEAK | UGI |
| PJM | RECO | ON_PEAK | Rockland Electric |
| PJM | RECO | OFF_PEAK | Rockland Electric |
| NYISO | Zone_H | ON_PEAK | NYISO Zone H |
| NYISO | Zone_H | OFF_PEAK | NYISO Zone H |
| NYISO | Zone_I | ON_PEAK | NYISO Zone I |
| NYISO | Zone_I | OFF_PEAK | NYISO Zone I |
Please direct all questions or concerns to cfaulkner@eoxlive.com or call 713-358-5478.